In this case, John and
Mary Cassilly Farrell finally separated or divorced for good in February 23, 1915. Mary Farrell declared him dead on that date, and she declared herself a widow in the 1920 Census and when she died in 1924.
John Farrell, however, was also "widowed" and doing fine, thanks (and I'm the liar? Give me a ******* break. Yes, I'm talking to you, Colleen (I kept your comment and my reply up, so that
everyone can see it—I have nothing to hide in that regard); and I do "tell the truth about our family"; thanks.)
By the way, some of the information in the indices, etc. needed to be corrected, too (e.g., 47 in 1900
mein tuchus!); and that information is added in blue brackets by Ancestry, etc. once they look at someone's correction.
1880:
Name | Mary Farrell |
Age | 43 |
Birth Year | abt 1837 |
Birthplace | Maryland |
Home in 1880 | Baltimore, Baltimore (Independent City), Maryland |
Race | White |
Gender | Female |
Relation to Head of House | Wife |
Marital Status | Married |
Spouse's Name | John Farrell |
Father's Birthplace | Ireland |
Mother's Birthplace | Ireland |
Occupation | Dress Maker |
Household Members |
Name | Age |
John Farrell | 44 |
Mary Farrell | 43 |
Edwd. P. Farrell | 22 |
Annie Farrell | 20 |
Ella Farrell | 15 |
Mollie Farrell | 8 |
Agnes Farrell | 5 |
|
1900 (Three total for John Farrell):
Name | Mary Farrell |
Age | 62 |
Birth Date | Dec 1837 |
Birthplace | Maryland |
Home in 1900 | Baltimore Ward 5, Baltimore City (Independent City), Maryland |
Race | White |
Gender | Female |
Relation to Head of House | Wife |
Marital Status | Married |
Spouse's Name | John Farrell |
Marriage Year | 1856 |
Years Married | 44 |
Father's Birthplace | Ireland |
Mother's Birthplace | Ireland |
Mother: number of living children | 5 |
Mother: How many children | 7 |
Household Members |
Name | Age |
John Farrell | 64 |
Mary Farrell | 62 |
Annie Farrell | 40 |
Mollie Farrell | 32 |
Agnes Farrell | 25 |
Elsie Snyder | 24 |
Mamie Snyder | 22 |
|
Name | John Farrell |
Age | 58 |
Birth Date | Aug 1841 |
Birthplace | Ireland |
Home in 1900 | Election District 13, Baltimore City (Independent City), Maryland |
Race | White |
Gender | Male |
Immigration Year | 1865 |
Relation to Head of House | Head |
Marital Status | Widowed |
Father's Birthplace | Ireland |
Mother's Birthplace | Ireland |
Household Members |
Name | Age |
John Farrell | 58 |
James J Farrell | 34 |
Elizabeth T Farrell | 30 |
John T Farrell | 28 |
|
Name | John Farrell |
Age | 64 |
Birth Date | Apr 1836 |
Birthplace | Ireland |
Home in 1900 | Baltimore Ward 5, Baltimore City (Independent City), Maryland |
Race | White |
Gender | Male |
Relation to Head of House | Head |
Marital Status | Married |
Spouse's Name | Mary Farrell |
Marriage Year | 1856 |
Years Married | 44 |
Father's Birthplace | Ireland |
Mother's Birthplace | Ireland |
Household Members |
Name | Age |
John Farrell | 64 |
Mary Farrell | 62 |
Annie Farrell | 40 |
Mollie Farrell | 32 |
Agnes Farrell | 25 |
Elsie Snyder | 24 |
Mamie Snyder | 22 |
|
Name | John Farrell |
Age | 47 |
Birth Date | Jan 1873 |
Birthplace | Ireland |
Home in 1900 | Baltimore Ward 20, Baltimore City (Independent City), Maryland |
Race | White |
Gender | Male |
Immigration Year | 1880 |
Relation to Head of House | Boarder |
Marital Status | Single |
Father's Birthplace | Ireland |
Mother's Birthplace | Ireland |
Household Members |
Name | Age |
Matthew Dolan | 55 |
Margaret Dolan | 50 |
John Farrell | 47 |
|
1910 (Two total for John Farrell)
Name | Mary Farrell |
Age in 1910 | 72 |
Birth Year | abt 1838 |
Birthplace | Maryland |
Home in 1910 | Baltimore Ward 2, Baltimore (Independent City), Maryland |
Street | South Washington Street |
Race | White |
Gender | Female |
Relation to Head of House | Wife |
Marital Status | Married |
Spouse's Name | John Farrell |
Father's Birthplace | Ireland |
Mother's Birthplace | Ireland |
Native Tongue | English |
Occupation | Dressmaker |
Industry | At Home |
Employer, Employee or Other | Own Account |
Able to read | Yes |
Able to Write | Yes |
Years Married | 53 |
Number of Children Born | 7 |
Number of Children Living | 5 |
Household Members |
Name | Age |
John Farrell | 73 |
Mary Farrell | 72 |
Anna V Farrell | 50 |
Mary E Farrell | 38 |
Mary E Schomeider | 32 |
|
Name | John Farrell |
Age in 1910 | 69 |
Birth Year | abt 1841 |
Birthplace | Ireland |
Home in 1910 | Election District 13, Baltimore, Maryland |
Street | Benson Avenue |
Race | White |
Gender | Male |
Immigration Year | 1865 |
Relation to Head of House | Head |
Marital Status | Widowed |
Father's Birthplace | Ireland |
Mother's Birthplace | Ireland |
Native Tongue | English |
Occupation | Dairyman |
Industry | Farm |
Employer, Employee or Other | Own Account |
Home Owned or Rented | Own |
Home Free or Mortgaged | Free |
Farm or House | Farm |
Naturalization Status | Naturalized |
Able to read | Yes |
Able to Write | Yes |
Out of Work | N |
Household Members |
Name | Age |
John Farrell | 69 |
James J Farrell | 42 |
Elizabeth T Farrell | 40 |
Matthew Dolan | 75 |
Margaret Dolan | 64 |
|
1920
Name | Mary Farrell |
Age | 82 |
Birth Year | abt 1838 |
Birthplace | Maryland |
Home in 1920 | Baltimore Ward 2, Baltimore (Independent City), Maryland |
Street | South Washington St |
House Number | 232 |
Race | White |
Gender | Female |
Relation to Head of House | Head |
Marital Status | Widowed |
Father's Birthplace | Ireland |
Mother's Birthplace | Ireland |
Able to Speak English | Yes |
Home Free or Mortgaged | Free |
Household Members |
Name | Age |
Mary Farrell | 82 |
Anna V Farrell | 60 |
Mollie Farrell | 45 |
Mary Snyder | 42 |
|
Name | John Farrell |
Age | 79 |
Birth Year | abt 1841 |
Birthplace | Ireland |
Home in 1920 | Baltimore Ward 25, Baltimore (Independent City), Maryland |
Street | Binson Ave |
House Number | X |
Race | White |
Gender | Male |
Immigration Year | 1865 |
Relation to Head of House | Head |
Marital Status | Married |
Father's Birthplace | Ireland |
Mother's Birthplace | Ireland |
Native Tongue | Irish |
Able to Speak English | Yes |
Occupation | None |
Home Free or Mortgaged | Free |
Naturalization Status | Naturalized |
Household Members |
Name | Age |
John Farrell | 79 |
James Farrell | 53 |
Elizabeth Farrell | 51 |
Margret Dolan | 75 |
|
1930
Name | John Farrell |
Age in 1930 | 89 |
Birth Year | abt 1841 |
Gender | Male |
Race | White |
Birthplace | Ireland |
Marital Status | Widowed |
Relation to Head of House | Father |
Home in 1930 | Baltimore, Baltimore (Independent City), Maryland |
Map of Home | Baltimore, Baltimore (Independent City), Maryland |
Street Address | Benson avenue |
Ward of City | 25th.Tract 72Pt of |
Block | 36 Tract 1 |
House Number in Cities or Towns | 3401 |
Dwelling Number | 1 |
Family Number | 1 |
Attended School | No |
Able to Read and Write | Yes |
Father's Birthplace | Ireland |
Mother's Birthplace | Ireland |
Language Spoken | English |
Immigration Year | 1872 |
Naturalization | Naturalized |
Able to Speak English | Yes |
Household Members |
Name | Age |
James J Farrell | 64 |
John Farrell | 89 |
Elizabeth T Farrell | 61 |
Margaret Dolan | 87 |
|
PS I'm doing this for your benefit, too, Colleen. If you want to ever go after anybody for not "tell[ing] the truth about our family" on my blog, go after someone else—
I am not worth messing with if you don't want to get sued for libel.
By the way, John Farrell
died in 1934 and left a will: