Nicole Czarnecki (Nickidewbear from YouTube) blogs here, especially since AOL RED Blogs shut down a while back.
The "Nicole Factor" Is Online
Welcome to the Nicole Factor at blogspot.com.
The Nicole Factor
Search This Blog
Stage 32
About Me
My About.Me Page
Views
Facebook and Google Page
Reach Me On Facebook!
Talk To Me on Fold3!
Showing posts with label ancestry. Show all posts
Showing posts with label ancestry. Show all posts
Thursday, June 28, 2018
Tuesday, August 15, 2017
Ivana Trump is Patrilineally Jewish, Per Her Exclusively-Ashkenazi Jewish Surname, Per Ancestry.com
I wondered about this when I saw that she looks very much like at least one of my paternal relatives whom's fully Askenazi. When I checked what "Zelnick" means, meanwhile (since I wondered about this, too), I went, "I was right [about Ivana Trump]!" Per Ancestry, "Zelníčk" is Ashkenazi Jewish (Some say that her father's variant was "Zelníček", meanwhile.):
"Jewish (eastern Ashkenazic): occupational name from Yiddish tselnik ‘haberdashery’ or from Polish celnik ‘tax collector’. Americanized spelling of Slovenian Zelnik, a nickname or topographic name from zelje ‘cabbage’."
By the way, other European-language surnames that belong exclusively or almost exclusively to Jews. Such names are Munka (as in my own family, as it is exclusively Jewish in Eastern Europe) and Chesnick (a Croatian-English rendering of"Česnik" (e.g., Sister Cathy's father was a Slovenian-American Jew with Ashkenazi Jewish ties, as Southeastern European Jews are usually Sephardic.).
In Ivana Trump's case, then, she has the right to be considered a Patrilineal Czech Jew. In addition, this helps to shed light on Anti-Semitic Tr**p's brutal treatment against her—now wonder that Ivana disclosed that her husband is a Neo ******, since she as a Jew (if she ever suspected or knew that she is Jewish) to partly explain why she was afraid of her Neo-Nazi ex husband). This also helps explain that D****d Tr**p's children by Ivana Trump ought to be more ashamed of their Anti Semitism, as should be Jared Kushner.
As for Franc, incidentally (since her mother's maiden name was "Francová") :
"French: from a Germanic personal name derived from the ethnic name for a Frank. French: nickname or status name from franc ‘free’ (usually denoting a freed slave). Slovenian and Croatian (northwestern Croatia): from the personal name Franc, Slavic form of German Franz, all from Latin Franciscus (see Francis). Polish, Czech, and Slovak: from the German personal name Franz."
Labels:
ancestors,
ancestry,
Ancestry.com,
Ashkenazi_Jews,
current_events,
family_history,
history,
Jews,
politics,
surnames
Saturday, November 26, 2016
An Example The Cockamamie Bull**** About Which You Find Out When You Look At Census Records, Etc..
In this case, John and Mary Cassilly Farrell finally separated or divorced for good in February 23, 1915. Mary Farrell declared him dead on that date, and she declared herself a widow in the 1920 Census and when she died in 1924. John Farrell, however, was also "widowed" and doing fine, thanks (and I'm the liar? Give me a ******* break. Yes, I'm talking to you, Colleen (I kept your comment and my reply up, so that everyone can see it—I have nothing to hide in that regard); and I do "tell the truth about our family"; thanks.)
By the way, some of the information in the indices, etc. needed to be corrected, too (e.g., 47 in 1900 mein tuchus!); and that information is added in blue brackets by Ancestry, etc. once they look at someone's correction.
1880:
1900 (Three total for John Farrell):
1910 (Two total for John Farrell)
1920
1930
PS I'm doing this for your benefit, too, Colleen. If you want to ever go after anybody for not "tell[ing] the truth about our family" on my blog, go after someone else—I am not worth messing with if you don't want to get sued for libel.
By the way, John Farrell died in 1934 and left a will:
By the way, some of the information in the indices, etc. needed to be corrected, too (e.g., 47 in 1900 mein tuchus!); and that information is added in blue brackets by Ancestry, etc. once they look at someone's correction.
1880:
Name | Mary Farrell | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 43 | ||||||||||||||||
Birth Year | abt 1837 | ||||||||||||||||
Birthplace | Maryland | ||||||||||||||||
Home in 1880 | Baltimore, Baltimore (Independent City), Maryland | ||||||||||||||||
Race | White | ||||||||||||||||
Gender | Female | ||||||||||||||||
Relation to Head of House | Wife | ||||||||||||||||
Marital Status | Married | ||||||||||||||||
Spouse's Name | John Farrell | ||||||||||||||||
Father's Birthplace | Ireland | ||||||||||||||||
Mother's Birthplace | Ireland | ||||||||||||||||
Occupation | Dress Maker | ||||||||||||||||
Household Members |
|
1900 (Three total for John Farrell):
Name | Mary Farrell | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 62 | ||||||||||||||||
Birth Date | Dec 1837 | ||||||||||||||||
Birthplace | Maryland | ||||||||||||||||
Home in 1900 | Baltimore Ward 5, Baltimore City (Independent City), Maryland | ||||||||||||||||
Race | White | ||||||||||||||||
Gender | Female | ||||||||||||||||
Relation to Head of House | Wife | ||||||||||||||||
Marital Status | Married | ||||||||||||||||
Spouse's Name | John Farrell | ||||||||||||||||
Marriage Year | 1856 | ||||||||||||||||
Years Married | 44 | ||||||||||||||||
Father's Birthplace | Ireland | ||||||||||||||||
Mother's Birthplace | Ireland | ||||||||||||||||
Mother: number of living children | 5 | ||||||||||||||||
Mother: How many children | 7 | ||||||||||||||||
Household Members |
|
Name | John Farrell | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age | 58 | ||||||||||
Birth Date | Aug 1841 | ||||||||||
Birthplace | Ireland | ||||||||||
Home in 1900 | Election District 13, Baltimore City (Independent City), Maryland | ||||||||||
Race | White | ||||||||||
Gender | Male | ||||||||||
Immigration Year | 1865 | ||||||||||
Relation to Head of House | Head | ||||||||||
Marital Status | Widowed | ||||||||||
Father's Birthplace | Ireland | ||||||||||
Mother's Birthplace | Ireland | ||||||||||
Household Members |
|
Name | John Farrell | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 64 | ||||||||||||||||
Birth Date | Apr 1836 | ||||||||||||||||
Birthplace | Ireland | ||||||||||||||||
Home in 1900 | Baltimore Ward 5, Baltimore City (Independent City), Maryland | ||||||||||||||||
Race | White | ||||||||||||||||
Gender | Male | ||||||||||||||||
Relation to Head of House | Head | ||||||||||||||||
Marital Status | Married | ||||||||||||||||
Spouse's Name | Mary Farrell | ||||||||||||||||
Marriage Year | 1856 | ||||||||||||||||
Years Married | 44 | ||||||||||||||||
Father's Birthplace | Ireland | ||||||||||||||||
Mother's Birthplace | Ireland | ||||||||||||||||
Household Members |
|
Name | John Farrell | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age | 47 | ||||||||
Birth Date | Jan 1873 | ||||||||
Birthplace | Ireland | ||||||||
Home in 1900 | Baltimore Ward 20, Baltimore City (Independent City), Maryland | ||||||||
Race | White | ||||||||
Gender | Male | ||||||||
Immigration Year | 1880 | ||||||||
Relation to Head of House | Boarder | ||||||||
Marital Status | Single | ||||||||
Father's Birthplace | Ireland | ||||||||
Mother's Birthplace | Ireland | ||||||||
Household Members |
|
1910 (Two total for John Farrell)
Name | Mary Farrell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910 | 72 | ||||||||||||
Birth Year | abt 1838 | ||||||||||||
Birthplace | Maryland | ||||||||||||
Home in 1910 | Baltimore Ward 2, Baltimore (Independent City), Maryland | ||||||||||||
Street | South Washington Street | ||||||||||||
Race | White | ||||||||||||
Gender | Female | ||||||||||||
Relation to Head of House | Wife | ||||||||||||
Marital Status | Married | ||||||||||||
Spouse's Name | John Farrell | ||||||||||||
Father's Birthplace | Ireland | ||||||||||||
Mother's Birthplace | Ireland | ||||||||||||
Native Tongue | English | ||||||||||||
Occupation | Dressmaker | ||||||||||||
Industry | At Home | ||||||||||||
Employer, Employee or Other | Own Account | ||||||||||||
Able to read | Yes | ||||||||||||
Able to Write | Yes | ||||||||||||
Years Married | 53 | ||||||||||||
Number of Children Born | 7 | ||||||||||||
Number of Children Living | 5 | ||||||||||||
Household Members |
|
Name | John Farrell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910 | 69 | ||||||||||||
Birth Year | abt 1841 | ||||||||||||
Birthplace | Ireland | ||||||||||||
Home in 1910 | Election District 13, Baltimore, Maryland | ||||||||||||
Street | Benson Avenue | ||||||||||||
Race | White | ||||||||||||
Gender | Male | ||||||||||||
Immigration Year | 1865 | ||||||||||||
Relation to Head of House | Head | ||||||||||||
Marital Status | Widowed | ||||||||||||
Father's Birthplace | Ireland | ||||||||||||
Mother's Birthplace | Ireland | ||||||||||||
Native Tongue | English | ||||||||||||
Occupation | Dairyman | ||||||||||||
Industry | Farm | ||||||||||||
Employer, Employee or Other | Own Account | ||||||||||||
Home Owned or Rented | Own | ||||||||||||
Home Free or Mortgaged | Free | ||||||||||||
Farm or House | Farm | ||||||||||||
Naturalization Status | Naturalized | ||||||||||||
Able to read | Yes | ||||||||||||
Able to Write | Yes | ||||||||||||
Out of Work | N | ||||||||||||
Household Members |
|
1920
Name | Mary Farrell | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age | 82 | ||||||||||
Birth Year | abt 1838 | ||||||||||
Birthplace | Maryland | ||||||||||
Home in 1920 | Baltimore Ward 2, Baltimore (Independent City), Maryland | ||||||||||
Street | South Washington St | ||||||||||
House Number | 232 | ||||||||||
Race | White | ||||||||||
Gender | Female | ||||||||||
Relation to Head of House | Head | ||||||||||
Marital Status | Widowed | ||||||||||
Father's Birthplace | Ireland | ||||||||||
Mother's Birthplace | Ireland | ||||||||||
Able to Speak English | Yes | ||||||||||
Home Free or Mortgaged | Free | ||||||||||
Household Members |
|
Name | John Farrell | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age | 79 | ||||||||||
Birth Year | abt 1841 | ||||||||||
Birthplace | Ireland | ||||||||||
Home in 1920 | Baltimore Ward 25, Baltimore (Independent City), Maryland | ||||||||||
Street | Binson Ave | ||||||||||
House Number | X | ||||||||||
Race | White | ||||||||||
Gender | Male | ||||||||||
Immigration Year | 1865 | ||||||||||
Relation to Head of House | Head | ||||||||||
Marital Status | Married | ||||||||||
Father's Birthplace | Ireland | ||||||||||
Mother's Birthplace | Ireland | ||||||||||
Native Tongue | Irish | ||||||||||
Able to Speak English | Yes | ||||||||||
Occupation | None | ||||||||||
Home Free or Mortgaged | Free | ||||||||||
Naturalization Status | Naturalized | ||||||||||
Household Members |
|
1930
Name | John Farrell | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1930 | 89 | ||||||||||
Birth Year | abt 1841 | ||||||||||
Gender | Male | ||||||||||
Race | White | ||||||||||
Birthplace | Ireland | ||||||||||
Marital Status | Widowed | ||||||||||
Relation to Head of House | Father | ||||||||||
Home in 1930 | Baltimore, Baltimore (Independent City), Maryland | ||||||||||
Map of Home | Baltimore, Baltimore (Independent City), Maryland | ||||||||||
Street Address | Benson avenue | ||||||||||
Ward of City | 25th.Tract 72Pt of | ||||||||||
Block | 36 Tract 1 | ||||||||||
House Number in Cities or Towns | 3401 | ||||||||||
Dwelling Number | 1 | ||||||||||
Family Number | 1 | ||||||||||
Attended School | No | ||||||||||
Able to Read and Write | Yes | ||||||||||
Father's Birthplace | Ireland | ||||||||||
Mother's Birthplace | Ireland | ||||||||||
Language Spoken | English | ||||||||||
Immigration Year | 1872 | ||||||||||
Naturalization | Naturalized | ||||||||||
Able to Speak English | Yes | ||||||||||
Household Members |
|
PS I'm doing this for your benefit, too, Colleen. If you want to ever go after anybody for not "tell[ing] the truth about our family" on my blog, go after someone else—I am not worth messing with if you don't want to get sued for libel.
By the way, John Farrell died in 1934 and left a will:
Labels:
ancestors,
ancestry,
Ancestry.com,
Census,
divorce,
family,
family history,
Family_Search,
genealogy,
history,
libel,
marriage,
relatives,
separation,
U.S._Census
Subscribe to:
Posts (Atom)